Kelly Vint Net Worth
Kelly Vint net worth is
$700,000
Kelly Vint Wiki: Salary, Married, Wedding, Spouse, Family
Kelly Vint Castro was born on March 19, 1982 in Los Angeles, California, USA. She is an actress, known for Stargate (1994), Space Jam (1996) and Thunder Alley (1994). | Net Worth | $700,000 |
| Date Of Birth | March 19, 1982 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actress |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Cousin of Jesse Vint IV. |
| 2 | Niece of Jesse Vint. |
| 3 | Attended Grant High School in Van Nuys, CA. |
| 4 | Daughter of actor Alan Vint and Susan Mullen. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Black Crow White Lie | 2015 | Short completed | Mom |
| Manifest Mind | Short post-production | Mom | |
| Hillbrook Gardens | 2016-2017 | TV Series | Denise |
| White Supremacy: Going Under | 2016 | TV Movie documentary | Dave's Wife |
| Dust | 2016/VI | Short | Becky |
| Head Space | 2015 | Short | Mom |
| Reversal | 2001 | Shaw (as Kelly Vint) | |
| Chicken Soup for the Soul | 2000 | TV Series | Friend |
| Bellyfruit | 1999 | Christina (as Kelly Vint) | |
| Space Jam | 1996 | Little League Girl (as Kelly Vint) | |
| Bless This House | 1996 | TV Series | Guest Star - Danny's friend |
| Thunder Alley | 1994-1995 | TV Series | Claudine Turner |
| Stargate | 1994 | Young Catherine Langford (as Kelly Vint) |
Known for movies
Stargate (1994)
as Young Catherine Langford
Space Jam (1996)
as Little League Girl
Thunder Alley (1994-1995)
as Claudine Turner
Bellyfruit (1999)
as Christina
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKWkqWLDqrrTZqWerF2svLPAx2ZpaA%3D%3D
Patria Henriques
Update: 2024-08-14