Alexia Robinson Net Worth

Alexia Robinson net worth is
$1.6 Million
Alexia Robinson Wiki: Salary, Married, Wedding, Spouse, Family
Alexia Robinson was born on January 1, 1960 in Fort Lauderdale, Florida, USA. She is an actress and producer, known for Total Recall (1990), General Hospital (1963) and The Nutty Professor (1996). | Net Worth | $1.6 Million |
| Date Of Birth | January 1, 1960 |
| Place Of Birth | Fort Lauderdale, Florida, USA |
| Profession | Actress, Producer |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Owns and operates the Alexia Robinson Acting Studio in North Hollywood, CA. |
Actress
| Title | Year | Status | Character |
|---|
| SmartActors | 2011 | Video short | Acting Coach |
| Eve | 2005 | TV Series | Tamara |
| CSI: Miami | 2004 | TV Series | Mrs. Kincaid's Sister |
| Haunted | 2002 | TV Series | FBI Agent Monique Howard |
| The Young and the Restless | 2001-2002 | TV Series | Alex Perez |
| MacArthur Park | 2001 | | Kim |
| V.I.P. | 2000 | TV Series | Clara Moss |
| Malcolm & Eddie | 1998-2000 | TV Series | Ashley Hawkins |
| Veronica's Closet | 1999 | TV Series | Lana |
| Martial Law | 1999 | TV Series | Nicole Bannion |
| Candyman: Day of the Dead | 1999 | Video | Tamara |
| Vengeance Unlimited | 1998 | TV Series | Marian |
| The Good News | 1997-1998 | TV Series | Mona Phillips |
| Getting Personal | 1998 | TV Series | Alex |
| Savannah | 1996-1997 | TV Series | Cassie Wheeler |
| The Nutty Professor | 1996 | | Sexy Girl |
| Murder One | 1996 | TV Series | Akeesha Wesley |
| Strange Luck | 1995 | TV Series | Femme Fatale |
| Walker Texas Ranger 3: Deadly Reunion | 1994 | | Alisha Holmes |
| Last Detour | 1994 | | |
| Walker, Texas Ranger | 1994 | TV Series | Alisha Holmes |
| Murder, She Wrote | 1993 | TV Series | Holly Chase |
| Freshman Dorm | 1992 | TV Series | Eve |
| Total Recall | 1990 | | Tiffany |
| Livin' Large | 1989 | TV Movie | Marsha |
| Hill Street Blues | 1987 | TV Series | Tess Williams |
| What's Happening Now! | 1986 | TV Series | Susan |
| Fame | 1985 | TV Series | Back Up Girl |
| Rituals | 1984 | TV Series | Claudia (1985) |
| General Hospital | 1963 | TV Series | Meg Lawson #1 (1990-1994) |
Producer
| Title | Year | Status | Character |
|---|
| SmartActors | 2011 | Video short executive producer / producer | |
Self
| Title | Year | Status | Character |
|---|
| Straight from the Horses Mouth | 2009 | Video | Herself |
| 33rd NAACP Image Awards | 2002 | TV Special | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | Image Award | Image Awards | Outstanding Actress in a Daytime Drama Series | The Young and the Restless (1973) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao56wmZZ6s7vBoqWsp55iu6bAjLCmq6yYZA%3D%3D
Patria Henriques
Update: 2024-08-01